CFA10 Proceedings :
Proceedings are on line !
With this tool you can plan your own itinerary.
CFA10 Planning and program :
Download the CFA10 general program .
See the CFA10 planning with abstracts
Opening and closing ceremony of CFA 10 :
The 10th CFA will begin on monday, april 12th (pm) with the opening ceremony followed by a keynote lecture (Stephen McAdams ) and a welcome cocktail.
The closing ceremony will be held on friday, april 16th and should end by 5pm.
Keynote lectures :
Stephen McAdams (april 12th, pm)
CIRMMT, Ecole de Musique Schulich, Université McGill, 555 rue Sherbrooke ouest, H3A 1E3 Montréal, Canada
La psychoacoustique dévoile le potentiel musical du timbre
Laurent Demany (april 13th, pm)
CNRS & Université de Bordeaux, 146 rue Léo Saignat, 33076 Bordeaux, France
Le liage de sons successifs par le système auditif
Walter Lauriks (april 15th, am)
Laboratory of Acoustics and Thermal Physics, K.U. Leuven, Celestijnenlaan 200D, 3001 Heverlee, Belgique
Characterisation of sound absorbing materials
Pascal Laugier (april 15th, pm)
Laboratoire d'imagerie paramétrique, 15 Rue De L'école De Médecine 75006 Paris, FR
Ultrasonographie quantitative osseuse : état de lart et défis
Sessions schedule :
| Poster | ||
|---|---|---|
| all sessions | wednesday 14/04 | AM + PM |
| Industrial and environmental acoustics | ||
| SS(IEA) : Multicriterion approaches "Acoustics and ..." | wednesday 14/04 | AM |
| SS(IEA) : Long range outdoor sound propagation | thursday 15/04 | AM |
| SS(IEA) : Uncertainties (experimental and numerical) | thursday 15/04 | PM |
| SS(IEA) : Acoustic source characterization | wednesday 14/04 | PM |
| SS(IEA) : Urban Noise | thursday 15/04 | PM |
| SS(IEA) : Transportation noise | tuesday 13/04 | AM + PM |
| SS(IEA) : Noise at work | friday 16/04 | AM |
| SS(IEA) : Low frequency acoustic performance of partition walls | friday 16/04 | AM + PM |
| Electro-acoustics | ||
| GS : EA (Electro-acoustics) | tuesday 13/04 | AM |
| Metrology and Signal processing | ||
| GS : MSP (Metrology and Signal processing) | wednesday 14/04 | AM |
| SS(MSP) : Numerical simulation of acoustic propagation in heterogeneous media | thursday 15/04 | PM |
| SS(MSP) : Time Reversal, Optimization, and Nonlinearity for Imaging in Sound and Ultrasound | friday 16/04 | AM |
| SS(MSP) : Acoustic signal and measurement | wednesday 14/04 | PM |
| Architectural acoustics | ||
| GS : AA (Architectural acoustics) | wednesday 14/04 | AM |
| SS(AA) : Office acoustics | thursday 15/04 | PM |
| SS(AA) : Active room acoustics | friday 16/04 | AM |
| SS(AA) : Architectural acoustics : measurements | tuesday 13/04 | PM |
| SS(AA) : Architectural acoustics : norms | tuesday 13/04 | AM |
| SS(AA) : Architectural acoustics : current issues | wednesday 14/04 | PM |
| Acoustic perception | ||
| GS : AP (Acoustic perception) | wednesday 14/04 | AM + PM |
| SS(AP) : Perception, identification and characterization of environmental noise | tuesday 13/04 | AM + PM |
| SS(AP) : Virtual reality and sound localisation | thursday 15/04 | AM |
| SS(AP) : Physiological acoustics | tuesday 13/04 | AM |
| Speech Acoustics | ||
| GS : SA (Speech Acoustics) | thursday 15/04 | AM |
| SS(SA) : Speech production : theory, models, experiments | thursday 15/04 | AM + PM |
| SS(SA) : Gunnar Fant : 60 years of speech research, from acoustics to prosody (with Association Francophone de la Communication Parlée) | thursday 15/04 | PM |
| Physical acoustics and ultrasounds | ||
| GS : PAU (Physical acoustics and ultrasounds) | tuesday 13/04 | AM + PM |
| SS(PAU) : Ultrasound imaging | thursday 15/04 | AM + PM |
| SS(PAU) : Ultrasound therapy | thursday 15/04 | PM |
| SS(PAU) : Bones and ultrasounds | wednesday 14/04 | AM |
| SS(PAU) : Sensors and transducers | friday 16/04 | AM + PM |
| SS(PAU) : Modeling and simulation for Non Destructive Control | wednesday 14/04 | AM + PM |
| SS(PAU) : NDC of biological and food materials | wednesday 14/04 | PM |
| SS(PAU) : Structural Health Monitoring | thursday 15/04 | AM + PM |
| SS(PAU) : Phononic crystals and metamaterials | wednesday 14/04 | PM |
| SS(PAU) : Acoustic microsystems | tuesday 13/04 | AM |
| SS(PAU) : Non linear acoustic modeling | tuesday 13/04 | PM |
| SS(PAU) : Geophysics and seismics | friday 16/04 | PM |
| SS(PAU) : Acoustics and naval applications | tuesday 13/04 | PM |
| SS(PAU) : Characterization of natural and growing media | tuesday 13/04 | AM |
| Musical acoustics | ||
| SS(MA) : Sound synthesis by physical modelling | tuesday 13/04 | AM |
| SS(MA) : Gesture and control | wednesday 14/04 | AM |
| SS(MA) : Nonlinearities in musical instruments : analysis, methods, simulations | thursday 15/04 | AM |
| SS(MA) : Musical instruments | friday 16/04 | AM + PM |
| SS(MA) : Musical sound modeling | friday 16/04 | AM |
| Aero and hydroacoustics | ||
| SS(AHA) : Aerocoustics and turbulences | thursday 15/04 friday 16/04 | AM + PM |
| SS(AHA) : Parietal pressure caused by flows | wednesday 14/04 | AM |
| SS(AHA) : Thermoacoustics | wednesday 14/04 | AM + PM |
| SS(AHA) : Infrasound : propagation and application to the characterization of atmosphere | wednesday 14/04 | PM |
| Porous materials | ||
| SS(PM) : Acoustic porous materials : modeling, characterization and numerical implementation | tuesday 13/04 | AM + PM |
| SS(PM) : Porous materials : new materials and applications | thursday 15/04 | AM |
| SS(PM) : Building acoustics : new material and systems | thursday 15/04 | PM |
| vibro-acoustic modeling | ||
| GS : VAM (vibro-acoustic modeling) | friday 16/04 | AM + PM |
| SS(VAM) : Vibroacoustics : perception/physics, industrial applications | thursday 15/04 | PM |




